Challenge Mode

From Lumines Wiki
Jump to navigationJump to search

This page is a heavy work in progress.
Challenge Mode is a single player mode available in various Lumines games, and is considered the "main" mode of the franchise.

General Information

In this mode, progress is done by clearing a certain amount of blocks, which results in either a level up or the skin being cleared. In the former, should a high enough level be reached, the skin is changed, which automatically results in it being unlocked for Single Skin Mode. Other skins, as well as avatars can also be unlocked by meeting certain requirements during gameplay. Each skin has its own parameters for block speed and level up/clear quota.

In Lumines: Puzzle Fusion

Contains only one Challenge Mode. Skins go through two loops before "pausing".
Progression is based on a level system.
This is also seen in Lumines PLUS.

In Lumines: Block Challenge

Contains two modes; Challenge and Shuffle. Challenge goes through the game's nine skins endlessly, while Shuffle randomizes the order.
Progression is based on an order system.

In Lumines II

Contains four Challenge settings; Challenge B, Challenge A, Challenge S, and Challenge Enduro.
Of the first three, Challenge A and Challenge S have reduced playfields of 16x9 and 16x8, respectively.
Challenge Enduro plays through all of the skins from the previous modes in order, ending after the last skin is cleared.
Progression is based on an order system.

In Lumines LIVE!

Contains multiple Challenge settings, though without the reduced playfield.
Progression is based on a level system.
This is also seen in Lumines: Puzzle Fusion PC and Lumines Supernova, though the latter's progression is based on an order system.

In Lumines: Touch Fusion

Contains two Challenge settings; Single Lap and Endless Lap.
Progression is based on a level system.

In Lumines: In The House Ibiza '10

Contains only one Challenge Mode.
Progression is based on an order system.

In Lumines: Electronic Symphony

Contains only one Challenge mode, labeled as "Voyage Mode". While the progression system is based on an order system, the skin itself can change should a higher percentage be reached. Up to three different "levels" are seen, with variable rates by skin.

In Lumines: Puzzle & Music

All of the packs, save for SINGLE SKIN COLLECTION, contain four Challenge difficulties, labeled as Easy, Normal, Hard and Endless.
Only Easy is available at first, and clearing it allows for the next one to be playable.
Easy, Normal and Hard have a limit, in which Hard plays through all the skins in order.
Endless is much like Hard, though, as its name indicates, the skins are played endlessly.
Progression is based on Electronic Symphony, though with a percentage cap by "level".

In Lumines Remastered

Contains three Challenge settings; Basic, Endless and Shuffle.
Basic plays through the skins in order, though the game ends after clearing the last one.
Endless acts like the Challenge Mode from the original game, going through three loops before pausing.
Shuffle goes through all of the unlocked skins in a random order. Much like Basic, the game ends after clearing the last skin.
Progression is based on a level system.

Skin Listing

Lumines: Puzzle Fusion

Level Skin Hold Time Fall Interval Special Rate Blocks to Level Up
Loop 1
0 SHININ' 2s 0.5s 30 22
4 URBANIZATION 2s 0.47s 30 16
8 ROUND ABOUT 2s 0.5s 30 16
12 SLIPPING 2s 0.47s 26 16
16 SHAKE YA BODY 2s 0.4s 26 16
20 SQUARE DANCE 1.33s 0.37s 40 16
24 TALK 2 YOU 1s 0.33s 40 16
28 JUST... 1s 0.23s 40 14
32 I hear the music in my Soul 1s 0.3s 26 26
36 Dark side beside the river 0.83s 0.23s 40 18
40 ABACK 0.8s 0.2s 40 18
44 WORKING IN THE HOLE 0.77s 0.2s 40 18
48 SISTER WALK 0.73s 0.2s 40 18
52 Da-Di-Do 0.83s 0.17s 26 24
56 STRANGERS 0.83s 0.17s 40 26
60 HOLIDAY IN SUMMER 1s 0.43s 40 28
65 TAKE A DOG OUT A WALK 1s 0.4s 40 28
70 Big Elpaso 1s 0.33s 40 30
75 My Generation 0.83s 0.27s 40 32
80 MEGURO 0.83s 0.2s 40 32
85 SPIRITS 0.67s 0.17s 26 32
90 Get up and Go 0.67s 0.13s 40 32
95 FLY INTO THE SKY 0.67s 0.13s 36 32
100 Lights 1s 0.13s 40 32
Loop 2
105 SHININ' 0.67s 0.13s 40 28
109 URBANIZATION 0.67s 0.13s 40 28
113 ROUND ABOUT 0.67s 0.13s 40 28
117 SLIPPING 0.67s 0.13s 40 28
121 SHAKE YA BODY 0.67s 0.13s 40 28
125 SQUARE DANCE 0.67s 0.13s 40 28
129 TALK 2 YOU 0.67s 0.13s 40 28
133 JUST... 0.67s 0.13s 40 28
137 I hear the music in my Soul 0.67s 0.13s 40 28
141 Dark side beside the river 0.67s 0.13s 40 28
145 ABACK 0.67s 0.13s 40 28
149 WORKING IN THE HOLE 0.67s 0.13s 40 28
153 SISTER WALK 0.67s 0.13s 40 28
157 Da-Di-Do 0.67s 0.13s 40 28
161 STRANGERS 0.67s 0.13s 40 28
165 HOLIDAY IN SUMMER 0.67s 0.13s 40 28
170 TAKE A DOG OUT A WALK 0.67s 0.13s 40 28
175 Big Elpaso 0.67s 0.13s 40 28
180 My Generation 0.67s 0.13s 40 28
185 MEGURO 0.67s 0.13s 40 28
190 SPIRITS 0.67s 0.13s 40 28
195 Get up and Go 0.67s 0.13s 40 28
200 FLY INTO THE SKY 0.67s 0.13s 40 28
205 Lights 0.67s 0.13s 40 28
210 SQUARE DANCE 0.5s 0.1s 40 30

Lumines LIVE!

TBA

Lumines II (US/EU)

Challenge B

Order Skin Hold Time Fall Interval Special Rate Blocks to Clear
Loop 1
1 Circles 2s 0.5s 30 64
2 Stroll around the world 2s 0.47s 30 144
3 My Generation 2s 0.43s 24 56
4 Block the Sky 1.33s 0.37s 30 64
5 Pump It 1s 0.23s 40 144
6 Get up and Go 1s 0.33s 24 64
7 Mysterious travel to Asia 0.83s 0.17s 16 104
8 Kabuki 1s 0.3s 40 64
9 Bean jam? 0.83s 0.23s 40 90
10 Born To Lead 1s 0.27s 24 144
11 Morning Beats 0.67s 0.17s 40 120
12 ROUND ABOUT 0.67s 0.2s 40 104
13 4X4 BRICKS 1s 0.27s 40 144
14 T.S.L 1s 0.2s 40 80
15 TALK 2 YOU 0.83s 0.2s 40 104
16 Star Guitar 0.83s 0.2s 40 144
17 Take a coffee for a moment? 0.83s 0.17s 40 120
18 KAWAII 0.67s 0.23s 16 100
19 Let It All Ride 0.67s 0.2s 40 150
20 STRANGERS 0.67s 0.17s 24 100
21 FLY INTO THE SKY 0.67s 0.13s 40 160
22 Girls 0.83s 0.17s 40 160
Loop 2
23 Circles 0.67s 0.17s 40 64
24 Stroll around the world 0.5s 0.17s 40 64
25 My Generation 0.5s 0.13s 20 56
26 Block the Sky 0.5s 0.17s 40 64
27 Pump It 0.5s 0.2s 32 100
28 Get up and Go 0.5s 0.13s 20 64
29 Mysterious travel to Asia 0.43s 0.1s 16 104
30 Kabuki 0.43s 0.17s 16 64
31 Bean jam? 0.43s 0.2s 30 90
32 Born To Lead 0.5s 0.17s 20 120
33 Morning Beats 0.43s 0.1s 16 120
34 ROUND ABOUT 0.5s 0.17s 40 104
35 4X4 BRICKS 0.4s 0.13s 40 120
36 T.S.L 0.4s 0.12s 40 80
37 TALK 2 YOU 0.4s 0.2s 40 104
38 Star Guitar 0.4s 0.13s 20 120
39 Take a coffee for a moment? 0.4s 0.17s 40 120
40 KAWAII 0.43s 0.2s 40 100
41 Let It All Ride 0.4s 0.1s 16 120
42 STRANGERS 0.4s 0.1s 24 100
43 FLY INTO THE SKY 0.4s 0.13s 28 160
44 Girls 0.4s 0.2s 40 150
Loop 3
45 Circles 0.4s 0.1s 40 120
46 Stroll around the world 0.4s 0.1s 40 120
47 My Generation 0.4s 0.08s 20 110
48 Block the Sky 0.4s 0.08s 40 120
49 Pump It 0.4s 0.08s 40 120
50 Get up and Go 0.4s 0.08s 20 120
51 Mysterious travel to Asia 0.4s 0.07s 40 136
52 Kabuki 0.4s 0.07s 16 120
53 Bean jam? 0.4s 0.07s 30 140
54 Born To Lead 0.4s 0.05s 20 120
55 Morning Beats 0.4s 0.07s 40 120
56 ROUND ABOUT 0.37s 0.07s 40 130
57 4X4 BRICKS 0.37s 0.07s 40 120
58 T.S.L 0.37s 0.07s 40 100
59 TALK 2 YOU 0.37s 0.07s 40 120
60 Star Guitar 0.37s 0.07s 20 120
61 Take a coffee for a moment? 0.37s 0.07s 40 120
62 KAWAII 0.33s 0.05s 40 140
63 Let It All Ride 0.33s 0.05s 16 120
64 STRANGERS 0.33s 0.05s 24 140
65 FLY INTO THE SKY 0.33s 0.1s 40 160
66 Girls 0.33s 0.13s 40 150
67 Stroll around the world 0.23s 0.05s 30 200

Challenge A

Order Skin Hold Time Fall Interval Special Rate Blocks to Clear
Loop 1
1 Sparks!! 1.27s 0.5s 30 64
2 Bottle Rocket 1.13s 0.47s 30 128
3 The mission to The moon 0.97s 0.4s 24 80
4 bad boy century 0.67s 0.33s 30 64
5 Hollaback Girl 0.93s 0.23s 40 136
6 Cuckoo clock 0.67s 0.3s 24 56
7 SISTER WALK 0.6s 0.27s 40 80
8 Heavenly Star 0.8s 0.27s 40 140
9 URBANIZATION 0.77s 0.17s 40 100
10 MEGURO 0.87s 0.33s 24 120
11 Lose Control 0.7s 0.27s 40 144
12 You are not here. 0.63s 0.2s 40 100
13 SQUARE DANCE 0.7s 0.27s 40 100
14 HOUSE 66 0.6s 0.2s 40 144
15 Da-Di-Do 0.53s 0.2s 40 100
16 So that someone may visit you. 0.57s 0.23s 40 120
17 tiny piano 0.47s 0.33s 40 70
18 Take My Time 0.53s 0.2s 20 144
19 HOLIDAY IN SUMMER 0.47s 0.17s 40 140
20 Flashback 0.53s 0.17s 40 120
21 HIKARU frame work 0.7s 0.17s 40 140
22 el viento 0.67s 0.2s 40 160
Loop 2
23 Sparks!! 0.7s 0.2s 40 64
24 Bottle Rocket 0.53s 0.2s 40 120
25 The mission to The moon 0.53s 0.17s 20 80
26 bad boy century 0.53s 0.17s 40 64
27 Hollaback Girl 0.53s 0.17s 40 120
28 Cuckoo clock 0.53s 0.17s 20 80
29 SISTER WALK 0.47s 0.13s 16 80
30 Heavenly Star 0.47s 0.2s 20 120
31 URBANIZATION 0.43s 0.13s 30 90
32 MEGURO 0.5s 0.2s 20 110
33 Lose Control 0.47s 0.13s 16 120
34 You are not here. 0.5s 0.13s 40 90
35 SQUARE DANCE 0.43s 0.13s 40 90
36 HOUSE 66 0.43s 0.12s 40 120
37 Da-Di-Do 0.43s 0.33s 20 110
38 So that someone may visit you. 0.5s 0.2s 20 120
39 tiny piano 0.43s 0.13s 40 70
40 Take My Time 0.47s 0.2s 40 120
41 HOLIDAY IN SUMMER 0.43s 0.13s 20 140
42 Flashback 0.47s 0.13s 22 120
43 HIKARU frame work 0.47s 0.13s 30 140
44 el viento 0.4s 0.2s 40 150
Loop 3
45 Sparks!! 0.4s 0.1s 40 120
46 Bottle Rocket 0.4s 0.1s 40 120
47 The mission to The moon 0.4s 0.08s 20 160
48 bad boy century 0.4s 0.08s 40 120
49 Hollaback Girl 0.4s 0.08s 40 120
50 Cuckoo clock 0.4s 0.08s 20 100
51 SISTER WALK 0.4s 0.07s 40 120
52 Heavenly Star 0.4s 0.07s 16 120
53 URBANIZATION 0.4s 0.07s 30 120
54 MEGURO 0.4s 0.05s 20 140
55 Lose Control 0.4s 0.07s 40 120
56 You are not here. 0.37s 0.07s 40 120
57 SQUARE DANCE 0.37s 0.07s 40 120
58 HOUSE 66 0.37s 0.07s 40 120
59 Da-Di-Do 0.37s 0.07s 40 120
60 So that someone may visit you. 0.37s 0.07s 20 130
61 tiny piano 0.37s 0.07s 40 90
62 Take My Time 0.33s 0.05s 40 120
63 HOLIDAY IN SUMMER 0.33s 0.05s 16 160
64 Flashback 0.4s 0.1s 24 120
65 HIKARU frame work 0.33s 0.1s 40 160
66 el viento 0.33s 0.13s 40 160
67 Bottle Rocket 0.23s 0.05s 30 200

Challenge S

Order Skin Hold Time Fall Interval Special Rate Blocks to Clear
Loop 1
1 SPIRITS 1.07s 0.4s 30 64
2 Black Tambourine 1s 0.37s 30 144
3 JUST... 0.97s 0.37s 24 64
4 Regret 0.87s 0.33s 30 136
5 Day dream 0.87s 0.27s 40 110
6 Breezer 0.77s 0.3s 24 144
7 Aoi 0.73s 0.27s 16 80
8 Bloomy Girls 0.73s 0.37s 40 144
9 DARKSIDE BESIDE THE RIVER 0.67s 0.3s 40 90
10 Shadow of Grand Father 0.6s 0.27s 24 104
11 Gangster Trippin' 0.5s 0.23s 40 144
12 Butterfly Stroke 0.73s 0.27s 40 80
13 ABACK 0.57s 0.2s 40 100
14 Hometown 0.57s 0.23s 40 90
15 Cosmic Humming 0.73s 0.3s 40 144
16 TAKE A DOG OUT A WALK 0.53s 0.23s 40 100
17 Dao 0.53s 0.2s 40 120
18 Be bop Acid 0.57s 0.27s 16 144
19 WORKING IN THE HOLE 0.5s 0.23s 40 130
20 BIG THINGS 0.47s 0.2s 24 110
21 Big Elpaso 0.57s 0.2s 40 160
22 Reality Check 0.73s 0.23s 40 180
Loop 2
23 SPIRITS 0.73s 0.2s 40 64
24 Black Tambourine 0.57s 0.2s 40 120
25 JUST... 0.57s 0.17s 20 64
26 Regret 0.57s 0.17s 40 120
27 Day dream 0.57s 0.23s 40 80
28 Breezer 0.57s 0.17s 20 120
29 Aoi 0.5s 0.17s 16 70
30 Bloomy Girls 0.5s 0.23s 16 120
31 DARKSIDE BESIDE THE RIVER 0.5s 0.17s 30 80
32 Shadow of Grand Father 0.57s 0.2s 20 90
33 Gangster Trippin' 0.5s 0.13s 16 120
34 Butterfly Stroke 0.57s 0.27s 40 80
35 ABACK 0.47s 0.17s 40 100
36 Hometown 0.47s 0.13s 40 90
37 Cosmic Humming 0.47s 0.2s 40 120
38 TAKE A DOG OUT A WALK 0.47s 0.13s 20 100
39 Dao 0.47s 0.13s 40 120
40 Be bop Acid 0.5s 0.23s 40 120
41 WORKING IN THE HOLE 0.47s 0.17s 16 110
42 BIG THINGS 0.47s 0.13s 24 110
43 Big Elpaso 0.47s 0.17s 40 160
44 Reality Check 0.47s 0.2s 40 160
Loop 3
45 SPIRITS 0.47s 0.1s 40 160
46 Black Tambourine 0.47s 0.1s 40 120
47 JUST... 0.47s 0.08s 20 130
48 Regret 0.47s 0.08s 40 120
49 Day dream 0.47s 0.08s 40 160
50 Breezer 0.43s 0.08s 20 120
51 Aoi 0.43s 0.07s 40 140
52 Bloomy Girls 0.43s 0.07s 16 120
53 DARKSIDE BESIDE THE RIVER 0.4s 0.07s 30 150
54 Shadow of Grand Father 0.4s 0.05s 20 150
55 Gangster Trippin' 0.4s 0.07s 40 120
56 Butterfly Stroke 0.37s 0.07s 40 180
57 ABACK 0.37s 0.07s 40 130
58 Hometown 0.37s 0.07s 40 130
59 Cosmic Humming 0.37s 0.07s 40 120
60 TAKE A DOG OUT A WALK 0.37s 0.07s 20 150
61 Dao 0.37s 0.07s 40 130
62 Be bop Acid 0.33s 0.05s 40 120
63 WORKING IN THE HOLE 0.33s 0.05s 16 130
64 BIG THINGS 0.33s 0.05s 24 130
65 Big Elpaso 0.33s 0.1s 40 160
66 Reality Check 0.33s 0.13s 40 160
67 Black Tambourine 0.23s 0.05s 30 200

Challenge Enduro

Order Skin Hold Time Fall Interval Special Rate Blocks to Clear
Single Run
1 Circles 1.83s 0.5s 40 64
2 Stroll around the world 1.83s 0.47s 40 130
3 My Generation 1.83s 0.43s 34 56
4 Block the Sky 1.17s 0.37s 40 64
5 Pump It 0.83s 0.23s 50 100
6 Get up and Go 0.83s 0.33s 34 64
7 Mysterious travel to Asia 0.67s 0.17s 26 96
8 Kabuki 0.83s 0.3s 50 64
9 Bean jam? 0.67s 0.23s 50 90
10 Born To Lead 0.83s 0.27s 34 130
11 Morning Beats 0.5s 0.17s 50 120
12 ROUND ABOUT 0.5s 0.2s 50 104
13 4X4 BRICKS 0.83s 0.27s 50 130
14 T.S.L 0.83s 0.2s 50 80
15 TALK 2 YOU 0.67s 0.2s 50 104
16 Star Guitar 0.67s 0.2s 50 130
17 Take a coffee for a moment? 0.67s 0.17s 50 120
18 KAWAII 0.5s 0.23s 36 100
19 Let It All Ride 0.5s 0.2s 50 130
20 STRANGERS 0.5s 0.17s 34 110
21 FLY INTO THE SKY 0.5s 0.17s 40 160
22 Girls 0.67s 0.2s 50 130
23 Sparks!! 0.7s 0.23s 50 64
24 Bottle Rocket 0.53s 0.23s 50 130
25 The mission to The moon 0.53s 0.2s 30 80
26 bad boy century 0.53s 0.2s 50 64
27 Hollaback Girl 0.53s 0.2s 50 130
28 Cuckoo clock 0.53s 0.2s 30 56
29 SISTER WALK 0.47s 0.17s 36 80
30 Heavenly Star 0.47s 0.23s 26 130
31 URBANIZATION 0.43s 0.17s 40 90
32 MEGURO 0.5s 0.23s 30 110
33 Lose Control 0.47s 0.17s 36 130
34 You are not here. 0.5s 0.17s 50 90
35 SQUARE DANCE 0.43s 0.17s 50 90
36 HOUSE 66 0.43s 0.17s 50 130
37 Da-Di-Do 0.43s 0.37s 30 110
38 So that someone may visit you. 0.5s 0.23s 30 120
39 tiny piano 0.43s 0.17s 50 70
40 Take My Time 0.47s 0.23s 50 130
41 HOLIDAY IN SUMMER 0.47s 0.13s 36 140
42 Flashback 0.47s 0.17s 34 110
43 HIKARU frame work 0.47s 0.17s 40 150
44 el viento 0.5s 0.2s 50 140
45 SPIRITS 0.53s 0.2s 50 64
46 Black Tambourine 0.57s 0.2s 50 130
47 JUST... 0.57s 0.17s 30 64
48 Regret 0.57s 0.17s 50 130
49 Day dream 0.57s 0.23s 50 80
50 Breezer 0.57s 0.17s 40 130
51 Aoi 0.5s 0.17s 40 70
52 Bloomy Girls 0.5s 0.23s 40 130
53 DARKSIDE BESIDE THE RIVER 0.5s 0.17s 30 80
54 Shadow of Grand Father 0.57s 0.2s 40 90
55 Gangster Trippin' 0.5s 0.13s 26 130
56 Butterfly Stroke 0.57s 0.27s 50 80
57 ABACK 0.47s 0.17s 50 100
58 Hometown 0.47s 0.13s 50 90
59 Cosmic Humming 0.47s 0.2s 50 130
60 TAKE A DOG OUT A WALK 0.47s 0.13s 30 100
61 Dao 0.47s 0.13s 50 120
62 Be bop Acid 0.5s 0.23s 50 130
63 WORKING IN THE HOLE 0.47s 0.17s 36 120
64 BIG THINGS 0.47s 0.1s 24 120
65 Big Elpaso 0.4s 0.13s 36 150
66 Reality Check 0.4s 0.2s 40 400

Lumines II (JP)

Challenge B

Order Skin Hold Time Fall Interval Special Rate Blocks to Clear
Loop 1
1 Circles 2s 0.5s 30 64
2 Stroll around the world 2s 0.47s 30 144
3 My Generation 2s 0.43s 24 56
4 Block the Sky 1.33s 0.37s 30 64
5 Pump It 1s 0.23s 40 144
6 Get up and Go 1s 0.33s 24 64
7 Mysterious travel to Asia 0.83s 0.17s 16 104
8 Kabuki 1s 0.3s 40 64
9 Born To Lead 1s 0.27s 24 144
10 Bean jam? 0.83s 0.23s 40 90
11 Morning Beats 0.67s 0.17s 40 120
12 ROUND ABOUT 0.67s 0.2s 24 74
13 Bottle Rocket 1s 0.27s 40 144
14 T.S.L 1s 0.2s 40 80
15 Take a coffee for a moment? 0.83s 0.2s 40 104
16 OWTKAST 0.83s 0.2s 40 144
17 TALK 2 YOU 0.83s 0.17s 40 120
18 KAWAII 0.67s 0.23s 16 100
19 STRANGERS 0.67s 0.17s 24 100
20 FLY INTO THE SKY 0.67s 0.13s 40 160
21 Girls 0.83s 0.17s 40 160
Loop 2
22 Circles 0.67s 0.17s 40 64
23 Stroll around the world 0.5s 0.17s 40 64
24 My Generation 0.5s 0.13s 20 56
25 Block the Sky 0.5s 0.17s 40 64
26 Pump It 0.5s 0.2s 32 100
27 Get up and Go 0.5s 0.13s 20 64
28 Mysterious travel to Asia 0.43s 0.1s 16 104
39 Kabuki 0.43s 0.17s 16 64
30 Born To Lead 0.5s 0.17s 20 120
31 Bean jam? 0.43s 0.2s 30 90
32 Morning Beats 0.43s 0.1s 16 120
33 ROUND ABOUT 0.5s 0.17s 40 104
34 Bottle Rocket 0.4s 0.13s 40 120
35 T.S.L 0.4s 0.12s 40 80
36 Take a coffee for a moment? 0.4s 0.2s 40 104
37 OWTKAST 0.4s 0.13s 20 120
38 TALK 2 YOU 0.4s 0.17s 40 120
39 KAWAII 0.43s 0.2s 40 100
40 STRANGERS 0.4s 0.1s 24 100
41 FLY INTO THE SKY 0.4s 0.13s 28 160
42 Girls 0.4s 0.2s 40 150
Loop 3
43 Circles 0.4s 0.1s 40 120
44 Stroll around the world 0.4s 0.1s 40 120
45 My Generation 0.4s 0.08s 20 110
46 Block the Sky 0.4s 0.08s 40 120
47 Pump It 0.4s 0.08s 40 120
48 Get up and Go 0.4s 0.08s 20 120
49 Mysterious travel to Asia 0.4s 0.07s 40 136
50 Kabuki 0.4s 0.07s 16 120
51 Born To Lead 0.4s 0.05s 20 120
52 Bean jam? 0.4s 0.07s 30 140
53 Morning Beats 0.4s 0.07s 40 120
54 ROUND ABOUT 0.37s 0.07s 40 130
55 Bottle Rocket 0.37s 0.07s 40 120
56 T.S.L 0.37s 0.07s 40 100
57 Take a coffee for a moment? 0.37s 0.07s 40 120
58 OWTKAST 0.37s 0.07s 20 120
59 TALK 2 YOU 0.37s 0.07s 40 120
60 KAWAII 0.33s 0.05s 40 140
61 STRANGERS 0.33s 0.05s 24 140
62 FLY INTO THE SKY 0.33s 0.1s 40 160
63 Girls 0.33s 0.13s 40 150
64 Circles 0.23s 0.05s 30 200

Challenge A

Order Skin Hold Time Fall Interval Special Rate Blocks to Clear
Loop 1
1 Sparks!! 1.27s 0.5s 30 64
2 KONOMAMA 1.13s 0.47s 30 128
3 The mission to The moon 0.97s 0.4s 24 80
4 bad boy century 0.67s 0.33s 30 64
5 Hollaback Girl 0.93s 0.23s 40 136
6 Cuckoo clock 0.67s 0.3s 24 56
7 SISTER WALK 0.6s 0.27s 40 80
8 URBANIZATION 0.77s 0.17s 40 100
9 Heavenly Star 0.8s 0.27s 40 140
10 MEGURO 0.87s 0.33s 24 120
11 You are not here. 0.63s 0.2s 40 100
12 SQUARE DANCE 0.7s 0.27s 40 100
13 HOUSE 66 0.6s 0.2s 40 144
14 Da-Di-Do 0.53s 0.2s 40 100
15 So that someone may visit you. 0.57s 0.23s 40 120
16 tiny piano 0.47s 0.33s 40 70
17 Take My Time 0.53s 0.2s 20 144
18 HOLIDAY IN SUMMER 0.47s 0.17s 40 140
19 Flashback 0.53s 0.17s 40 120
20 HIKARU frame work 0.7s 0.17s 40 140
21 el viento 0.67s 0.2s 40 160
Loop 2
22 Sparks!! 0.7s 0.2s 40 64
23 KONOMAMA 0.53s 0.2s 40 120
24 The mission to The moon 0.53s 0.17s 20 80
25 bad boy century 0.53s 0.17s 40 64
26 Hollaback Girl 0.53s 0.17s 40 120
27 Cuckoo clock 0.53s 0.17s 20 80
28 SISTER WALK 0.47s 0.13s 16 80
29 URBANIZATION 0.43s 0.13s 30 90
30 Heavenly Star 0.47s 0.2s 20 120
31 MEGURO 0.5s 0.2s 20 110
32 You are not here. 0.5s 0.13s 40 90
33 SQUARE DANCE 0.43s 0.13s 40 90
34 HOUSE 66 0.43s 0.12s 40 120
35 Da-Di-Do 0.43s 0.33s 20 110
36 So that someone may visit you. 0.5s 0.2s 20 120
37 tiny piano 0.43s 0.13s 40 70
38 Take My Time 0.47s 0.2s 40 120
39 HOLIDAY IN SUMMER 0.43s 0.13s 20 140
40 Flashback 0.47s 0.13s 22 120
41 HIKARU frame work 0.47s 0.13s 30 140
42 el viento 0.4s 0.2s 40 150
Loop 3
43 Sparks!! 0.4s 0.1s 40 120
44 KONOMAMA 0.4s 0.1s 40 120
45 The mission to The moon 0.4s 0.08s 20 160
46 bad boy century 0.4s 0.08s 40 120
47 Hollaback Girl 0.4s 0.08s 40 120
48 Cuckoo clock 0.4s 0.08s 20 100
49 SISTER WALK 0.4s 0.07s 40 120
50 URBANIZATION 0.4s 0.07s 30 120
51 Heavenly Star 0.4s 0.07s 16 120
52 MEGURO 0.4s 0.05s 20 140
53 You are not here. 0.37s 0.07s 40 120
54 SQUARE DANCE 0.37s 0.07s 40 120
55 HOUSE 66 0.37s 0.07s 40 120
56 Da-Di-Do 0.37s 0.07s 40 120
57 So that someone may visit you. 0.37s 0.07s 20 130
58 tiny piano 0.37s 0.07s 40 90
59 Take My Time 0.33s 0.05s 40 120
60 HOLIDAY IN SUMMER 0.33s 0.05s 16 160
61 Flashback 0.4s 0.1s 24 120
62 HIKARU frame work 0.33s 0.1s 40 160
63 el viento 0.33s 0.13s 40 160
64 Sparks!! 0.23s 0.05s 30 200

Challenge S

Order Skin Hold Time Fall Interval Special Rate Blocks to Clear
Loop 1
1 SPIRITS 1.07s 0.4s 30 64
2 4X4 BRICKS 1s 0.37s 30 144
3 JUST... 0.97s 0.37s 24 64
4 Let It All Ride 0.87s 0.33s 30 136
5 Day dream 0.87s 0.27s 40 110
6 Aoi 0.73s 0.27s 16 80
7 Breezer 0.77s 0.3s 24 144
8 DARKSIDE BESIDE THE RIVER 0.67s 0.3s 40 90
9 Shadow of Grand Father 0.6s 0.27s 24 104
10 Bloomy Girls 0.73s 0.37s 40 144
11 Butterfly Stroke 0.73s 0.27s 40 80
12 ABACK 0.57s 0.2s 40 100
13 Hometown 0.57s 0.23s 40 90
14 Cosmic Humming 0.73s 0.3s 40 144
15 TAKE A DOG OUT A WALK 0.53s 0.23s 40 100
16 Dao 0.53s 0.2s 40 120
17 Be bop Acid 0.57s 0.27s 16 144
18 WORKING IN THE HOLE 0.5s 0.23s 40 130
19 BIG THINGS 0.47s 0.2s 24 110
20 Big Elpaso 0.57s 0.2s 40 160
21 Reality Check 0.73s 0.23s 40 180
Loop 2
22 SPIRITS 0.73s 0.2s 40 64
23 4X4 BRICKS 0.57s 0.2s 40 120
24 JUST... 0.57s 0.17s 20 64
25 Let It All Ride 0.57s 0.17s 40 120
26 Day dream 0.57s 0.23s 40 80
27 Aoi 0.5s 0.17s 16 70
28 Breezer 0.57s 0.17s 20 120
29 DARKSIDE BESIDE THE RIVER 0.5s 0.17s 30 80
30 Shadow of Grand Father 0.57s 0.2s 20 90
31 Bloomy Girls 0.5s 0.23s 16 120
32 Butterfly Stroke 0.57s 0.27s 40 80
33 ABACK 0.47s 0.17s 40 100
34 Hometown 0.47s 0.13s 40 90
35 Cosmic Humming 0.47s 0.2s 40 120
36 TAKE A DOG OUT A WALK 0.47s 0.13s 20 100
37 Dao 0.47s 0.13s 40 120
38 Be bop Acid 0.5s 0.23s 40 120
39 WORKING IN THE HOLE 0.47s 0.17s 16 110
40 BIG THINGS 0.47s 0.13s 24 110
41 Big Elpaso 0.47s 0.17s 40 160
42 Reality Check 0.47s 0.2s 40 160
Loop 3
43 SPIRITS 0.47s 0.1s 40 160
44 4X4 BRICKS 0.47s 0.1s 40 120
45 JUST... 0.47s 0.08s 20 130
46 Let It All Ride 0.47s 0.08s 40 120
47 Day dream 0.47s 0.08s 40 160
48 Aoi 0.43s 0.07s 40 140
49 Breezer 0.43s 0.08s 20 120
50 DARKSIDE BESIDE THE RIVER 0.4s 0.07s 30 150
51 Shadow of Grand Father 0.4s 0.05s 20 150
52 Bloomy Girls 0.43s 0.07s 16 120
53 Butterfly Stroke 0.37s 0.07s 40 180
54 ABACK 0.37s 0.07s 40 130
55 Hometown 0.37s 0.07s 40 130
56 Cosmic Humming 0.37s 0.07s 40 120
57 TAKE A DOG OUT A WALK 0.37s 0.07s 20 150
58 Dao 0.37s 0.07s 40 130
59 Be bop Acid 0.33s 0.05s 40 120
60 WORKING IN THE HOLE 0.33s 0.05s 16 130
61 BIG THINGS 0.33s 0.05s 24 130
62 Big Elpaso 0.33s 0.1s 40 160
63 Reality Check 0.33s 0.13s 40 160
64 SPIRITS 0.23s 0.05s 30 200

